Camera Canon EOS 500D memiliki fitur LiveView yang dapat digunakan untuk meng-cover 100 persen image di layar LCD, dengan refresh dalam waktu 30fps. Focus camera ini dapat dilakukan secara manual, dengan menggunakan cincin focus di lensa, dan image dapat diatur akurasinya lima hingga 10 kali. Fitur lainnya berupa autofocus, face detection dan quick focus, juga mampu menampilkan overlay grid dan histogram.
Kelebihan camera Canon 500D : Layar LCD beresolusi tinggi, video HD, range ISO, bentuk compact
Kekurangan : Noise motor AF di mode Movie, tidak ada update AF, harga terlalu mahal
Canon EOS 500D Spesifikasi :
Body material | Plastic (Stainless Steel chassis) |
---|---|
Sensor * | • 15.1 million effective pixels • 15.5 million total pixels • 22.3 x 14.9 mm CMOS sensor • RGB Color Filter Array • Built-in low-pass filter with self cleaning unit • 3:2 aspect ratio |
Dust reduction | • Low-pass filter vibration at power-on (can be interrupted) • Anti-static coating on sensor surfaces • Software based dust-removal (camera maps dust, removed later) |
Image sizes * | • 4752 x 3168 • 3456 x 2304 • 2353 x 1568 |
Still image formats | • RAW (.CR2 14-bit *) • RAW (.CR2 14-bit *) + JPEG Large/Fine • JPEG (EXIF 2.21) - Fine, Normal |
Movie recording * | • 1920 x 1080 (1080P, 16:9) @ 20 fps • 1280 x 720 (720P, 16:9) @ 30 fps • 640 x 480 (4:3) @ 30 fps • Quicktime MOV format (H.264 video,linear PCM audio) • Up to 29 min 59 sec (or max file size 4 GB) |
Image processor * | DIGIC 4 |
Lenses | • Canon EF / EF-S lens mount • 1.6x field of view crop |
Focus modes | • Auto Focus • Manual Focus (switch on lens) |
Auto Focus | • 9-point CMOS sensor |
AF modes | • AI Focus • One Shot • AI Servo |
AF point selection | • Auto • Manual |
AF assist | Flash strobe |
Shooting modes | • Auto • Portrait • Landscape • Close-up • Sports • Night portrait • Flash off • Movie * • Program AE (P) • Shutter priority AE (Tv) • Aperture priority AE (Av) • Manual (M) • Auto depth-of-field |
Metering | • TTL 35-zone SPC • Metering range: EV 1.0 - 20 EV (at 23°C, ISO 100, 50 mm F1.4) |
Metering modes | • Evaluative 35-zone (linked to AF points) • Partial 9% at center • Spot 4% at center • Center-weighted average |
AE Lock | AE lock button |
AE Bracketing | • +/- 2.0 EV • 0.5 or 0.3 EV increments |
Exposure compen. | • +/- 2.0 EV |
Sensitivity | • Auto (100 - 1600 *) |
Shutter | • Focal-plane shutter • 30 - 1/4000 sec (0.5 or 0.3 EV steps) • Flash X-Sync: 1/200 sec • Bulb |
Aperture values | • F1.0 - F91 (0.3 EV steps) • Actual aperture range depends on lens used |
White balance | • Auto • Daylight • Shade • Cloudy • Tungsten • Fluorescent • Flash • Custom |
WB Bracketing | • +/-3 levels • 3 images • Selectable Blue/Amber or Magenta/Green bias |
WB fine-tuning | • Blue (-9) to Amber (+9) • Magenta (-9) to Green (+9) |
Color space | • sRGB • Adobe RGB |
Picture style | • Standard • Portrait • Landscape • Neutral • Faithful • Monochrome • User 1 • User 2 • User 3 |
Custom image parameters | • Sharpness: 0 to 7 • Contrast: -4 to +4 • Saturation: -4 to +4 • Color tone: -4 to +4 • B&W filter: N, Ye, Or, R, G • B&W tone: N, S, B, P, G |
Image processing | • Highlight Tone Priority • Auto Lighting Optimizer (Basic and Creative modes) * • Long exposure noise reduction • High ISO speed noise reduction * • Peripheral illumination correction * |
Drive modes | • Single • Continuous: 3.4 fps up to 170 JPEG / 9 RAW frames * • Self-timer 10 secs (2 sec with mirror lock-up) • Self-timer continuous |
Mirror lockup | Yes (custom function) |
Viewfinder | • Pentamirror • 95% frame coverage • Magnification: 0.87x (-1 diopter with 50 mm lens at infinity) • Eyepoint: 19 mm • Dioptric adjustment: -3.0 to +1.0 diopter • Fixed precision matte • Proximity sensor disables LCD shooting mode information |
Viewfinder info | • AF information (AF points focus confirmation light) • Shutter speed • Aperture value • ISO speed (always displayed) • AE lock • Exposure level/compensation • Spot metering circle • Exposure warning • AEB • Flash ready • High-speed sync • FE lock • Flash exposure compensation • Red-eye reduction light • White balance correction • SD card information • Monochrome shooting • Maximum burst • Highlight tone priority * |
DOF preview | Yes, button |
LCD monitor * | • 3.0" TFT LCD • 920,000 pixels • Wide viewing angle (170° horizontal and vertical) • Dual anti-reflection, anti-smudge • 7 brightness levels • Up to 10x zoom playback |
LCD Live view | • Live TTL display of scene from CMOS image sensor |
Record review | • Uses last play mode • Magnification possible • 2 / 4 / 8 sec / Hold |
Flash | • Auto pop-up E-TTL II auto flash • Guide number approx 13 • Modes: Auto, Manual Flash On/ Off, Red-Eye Reduction • X-Sync: 1/200 sec • Flash exposure compensation: +/-2.0 EV (0.3 or 0.5 EV steps) • Coverage up to 17 mm focal length (27 mm FOV equiv.) |
External flash | • E-TTL II auto flash with EX-series Speedlites • Hot-shoe |
Other features | • Orientation sensor • Automatically writes FAT16/FAT32 depending on capacity |
Auto rotation | • On (playback uses orientation data in file header) • Off |
Playback mode | • Single image • Single image with info (histogram brightness / RGB ) • Magnified view (1.5 - 10x in 15 steps, browsable) • 4 and 9 image index • Auto play • Image rotation • Jump (by 10, 100 or date) |
Custom functions * | 13 custom functions with 39 settings |
Menu languages * | • English |
Firmware | User upgradable |
Connectivity | • USB 2.0 (Hi-Speed) |
Audio * | • Mono microphone on front |
Storage | • SD / SDHC card |
Power | • Lithium-Ion LP-E5 rechargeable battery (7.4 V, 1050 mAh) • Optional ACK-E5 AC adapter kit / car battery charger CBC-E5 |
Battery Grip | Yes, BG-E5 |
Direct printing | • Canon Selphy Printers • Canon Bubble Jet Printers with direct print function • Canon PIXMA Printers supporting PictBridge • PictBridge |
Dimensions | 129 x 98 x 62 mm (5.1 x 3.9 x 2.4 in) |
Weight (no battery) * | 480 g (1.1 lb) |
Software * | • Zoom Browser EX / ImageBrowser |
0 Response to "Canon EOS 500D Dilengkapi Sensor 15.1MP"
Post a Comment
Silakan berikan komentar Kalian Terkait dengan artikel tersebut. Tapi ingat, No Live Link, No SPAM, No Pornogarfi, No SARA !!!